Announcement for Repeating Students
Dear students,
We wanted to bring to your attention an important matter regarding your September and October 2023 allowance and according to MOHE rules and regulations 17.17.
As you are currently in the process of repeating the academic year, we understand that some of you received their results and others are still waiting for their end-of-year results.
Students with confirmations that they will be repeating in 23/24 are downgraded and will receive 75% of their allowances in September and according to the following table:
Deductions plan for Distinguished Students:
Students who received distinguished allowances in 22/23 have deductions due of £4,275 +£4,275 = £8,550 (Summer Allowance).
Students will pay deductions due over 12 months period to claim back the full summer allowances received in the failed year. So they will receive a monthly allowance of £2,137.5
Month | Basic Monthly allowance | Deductions | Net Paid to student |
Sept 2023 | £2,850 | £712.5 | £2,137.5 |
Oct 2023 | £2,850 | £712.5 | £2,137.5 |
Nov 2023 | £2,850 | £712.5 | £2,137.5 |
Dec 2023 | £2,850 | £712.5 | £2,137.5 |
Jan 2024 | £2,850 | £712.5 | £2,137.5 |
Feb 2024 | £2,850 | £712.5 | £2,137.5 |
March 2024 | £2,850 | £712.5 | £2,137.5 |
April 2024 | £2,850 | £712.5 | £2,137.5 |
May 2024 | £2,850 | £712.5 | £2,137.5 |
June 2024 | £2,850 | £712.5 | £2,137.5 |
July 2024 | £2,850 | £712.5 | £2,137.5 |
August 2024 | £2,850 | £712.5 | £2,137.5 |
Total | £8,550 |
Deductions Plan for Ordinary Students:
Students who failed 22/23 have deductions due of £2,850 +£2,850 = £5,700 (Summer Allowance).
Students will pay deductions due over 8 months period to claim back the full summer allowances received in the failed year. So they will receive a monthly allowance of £2,137.5 and according to the following table:
Month | Basic Monthly allowance | Deductions | Net Paid to student |
Sept 2023 | £2,850 | £712.5 | £2,137.5 |
Oct 2023 | £2,850 | £712.5 | £2,137.5 |
Nov 2023 | £2,850 | £712.5 | £2,137.5 |
Dec 2023 | £2,850 | £712.5 | £2,137.5 |
Jan 2024 | £2,850 | £712.5 | £2,137.5 |
Feb 2024 | £2,850 | £712.5 | £2,137.5 |
March 2024 | £2,850 | £712.5 | £2,137.5 |
April 2024 | £2,850 | £712.5 | £2,137.5 |
Total | £5,700 |
We understand that many student are still waiting for their results, rest assured you will receive your September salary in full. After we receive a confirmation that students are actually repeating then we will apply deductions according to the tables above plus deduction for one extra month.
We highly recommend that you stay in close contact with your academic advisor and keep an eye out for your final results from the university.
Kindly Note that salaries are paid on month in advance.
Thank you for your understanding and cooperation.
Best Regards
Kuwait Cultural Office